|
Login
Main Menu
Search
|
| Site Stats - www.taslug.org.au |
|
Browsers
|
MSIE: |   14.08 % (25118) |
Netscape: |   1.542 % (2751) |
Opera: |   0.865 % (1544) |
Konqueror: |   0.065 % (117) |
Lynx: |   1.127 % (2011) |
Firefox: |   6.782 % (12099) |
AppleWebKit: |   0.232 % (414) |
Mozilla: |   1.228 % (2191) |
Deepnet: |   0.066 % (118) |
Avant: |   0.028 % (50) |
Search Engines: |   51.52 % (91901) |
Unknown: |   22.45 % (40048)
|
|
Operating Systems
|
Windows: |   35.69 % (63675) |
Linux: |   3.904 % (6965) |
Mac/PPC: |   1.034 % (1846) |
FreeBSD: |   0.043 % (77) |
SunOS: |   0.042 % (76) |
IRIX: |   0.002 % (5) |
BeOS: |   0.018 % (33) |
OS/2: |   0.012 % (22) |
AIX: |   0 % (0) |
Unknown: |   59.24 % (105678)
|
|
Miscellaneous Stats
|
Registered Users
|
156
|
Users Online
|
0
|
Authors
|
68
|
Active Sessions
|
14
|
Stories Published
|
79
|
Stories Waiting
|
0
|
News Topics
|
7
|
Comments Posted
|
35
|
Special Sections
|
1
|
Section Articles
|
11
|
Web Links
|
4
|
Link Categories
|
2
|
XOOPS Version
|
XOOPS 2.0.18
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|