|
Login
Main Menu
Search
|
| Site Stats - www.taslug.org.au |
| Yearly Hits |
| 2008 | 393760 |
| 2009 | 468452 |
| 2010 | 110716 |
|
Browsers
|
MSIE: |   16.30 % (158660) |
Netscape: |   2.114 % (20573) |
Opera: |   4.330 % (42136) |
Konqueror: |   0.332 % (3237) |
Lynx: |   0.206 % (2012) |
Firefox: |   4.212 % (40984) |
AppleWebKit: |   0.519 % (5058) |
Mozilla: |   4.238 % (41242) |
Deepnet: |   0.250 % (2442) |
Avant: |   0.105 % (1024) |
Search Engines: |   41.81 % (406823) |
Unknown: |   25.56 % (248710)
|
|
Operating Systems
|
Windows: |   48.46 % (471577) |
Linux: |   3.917 % (38115) |
Mac/PPC: |   1.556 % (15142) |
FreeBSD: |   0.052 % (510) |
SunOS: |   0.149 % (1451) |
IRIX: |   0.000 % (5) |
BeOS: |   0.003 % (35) |
OS/2: |   0.083 % (811) |
AIX: |   0 % (0) |
Unknown: |   45.76 % (445282)
|
|
Miscellaneous Stats
|
Registered Users
|
214
|
Users Online
|
3
|
Authors
|
84
|
Active Sessions
|
4
|
Stories Published
|
119
|
Stories Waiting
|
0
|
News Topics
|
8
|
Comments Posted
|
40
|
Special Sections
|
1
|
Section Articles
|
11
|
Web Links
|
4
|
Link Categories
|
2
|
XOOPS Version
|
XOOPS 2.0.18
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|